M.Sc. Data Science
The MSc-DS program has been initialized in Department of Computer Science with vision to understand and process data/information in modern era. We expect our Graduate level students to acquire knowledge from fundamental concepts to advance level of data science. We need to obtain knowledge where our students can understand collection, pre-processing, supervised or unsupervised processing approach, intelligent reporting of data or information in current information age. We are focused to customize collection of local data where we want to solve our problems with data driven approach.
Eligibility Criteria
A BS degree in (CS) and (DS) as per HEC curriculum or students with 16 years of education in following domains and bachelor’s degrees (BS CS; BS IT; BS SE; BS-CS (with Data Science Specialization); BS Computer Engineering) are eligible to apply.
Fee Structure
Non-Recurring
Component | Fees Asscoiated |
---|---|
Admission Fee | 11976 |
University Registration Fee | 479 |
Uninversity Security (Refundable) | 1120 |
Hostel Security (Refundable) | 240 |
Library Security (Refundable) | 1120 |
Verification Fee | 2395 |
Email Registration Fee | 240 |
University Student ID Card | 599 |
Laboratory Testing and Experimentation (LTE) | 3000 |
Total Associated | 21169 |
Semester Recurring
Component | Fees Asscoiated |
---|---|
Inter-University Tournament Fee | 112 |
Magazine Fee | 168 |
Medical Fee | 560 |
Tuition Fee | 67200 |
Examination Charges | 1344 |
Recreation / Sports Fee | 672 |
Tennis / Squash Club Fees (for members only) | 400 |
Facilities Charges | 4000 |
Internet Charges | 201659 |
Summer Semster | 3360 |
Total Associated | 279475 |
Curriculum
DS Elective Courses
Course Code | Subject Name | Credit Hours |
---|---|---|
CS-609 | Research Methodologies | 3 |
CS-633 | Advanced Information Retrieval System | 3 |
CS-599 | Knowledge Discovery in Databases | 3 |
CS-650 | Reinforcement Learning | 3 |
CS-634 | Deep Learning | 3 |
CS-638 | Natural Language Processing | 3 |
CS-646 | Distributed Data Processing | 3 |
CS-647 | Internet of Things | 3 |
CS-648 | Social Network Analysis | 3 |
CS-649 | Advanced Computer Vision | 3 |
CS-652 | Probabilistic Graphical Models | 3 |
CS-653 | Time Series Prediction | 3 |
CS-654 | Advanced Data Visualization | 3 |
CS-751 | Advanced Topics in Bioinformatics | 3 |
Core Subjects
Course Code | Subject Name | Credit Hours |
---|---|---|
CS-643 | Machine Learning (DS Core) | 3 |
CS-607 | Statistical and Mathematical Methods(DS Core) | 3 |
CS-608 | Advanced Big Data Analytics | 3 |
CS-610 | Advanced Techniques in Data Science | 3 |